Cohort Tracking
(Redirected from Graduated)
Jump to navigation
Jump to search
Cohort Tracking as used on the Faculty Student Success dashboard indicates a student's enrollment or graduation tracking status as "Enrolled Not Graduated", "Neither Enrolled Nor Graduated", or "Graduated".
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Institutional Assessment and Research | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| distinct case when NOT_GRAD_ENR_CNT = 0 and GRADUATED_CNT = 0 and ENROLLED_CNT = 1 then 'Enrolled Not Graduated' when NOT_GRAD_ENR_CNT = 0 and GRADUATED_CNT = 1 and ENROLLED_CNT = 0 then 'Graduated' when NOT_GRAD_ENR_CNT = 1 and GRADUATED_CNT = 0 and ENROLLED_CNT = 0 then 'Not Graduated Not Enrolled' else 'Enrolled Not Graduated' end | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Recently matriculated cohorts would be expected to have a greater percentage of "Enrolled Not Graduated" students while older matriculated cohorts would be expected to have greater percentages of "Graduated" students and perhaps "Neither Enrolled Nor Graduated" students.
Examples
- Enrolled Not Graduated
- Neither Enrolled Nor Graduated
- Graduated