More actions
This page provides listings of common acronyms used on the CSUMB campus.
Alphabetized List of Common CSUMB Acronyms
CSUMB Baccalaureate Programs and Their Abbreviations
| Acronym | Full Name |
|---|---|
| AGPS | Agricultural Plan and Soil Sciences, BS |
| ASCM | Agribusiness Supply Chain Management, BS |
| BIO | Biology, BS |
| BUS | Business Administration, BS |
| CD | Communication Design, BS |
| CHHS | Collaborative Health & Human Services, BA |
| CINE or CART | Cinematic Arts & Technology, BA |
| CS, CSCI or CS3 | Computer Science, BS |
| EGS | Ethnic and Gender Studies, BA |
| ENSTU or ENVS | Environmental Studies, BA |
| ESTP | Environmental Science, Technology, & Policy, BS |
| GS | Global Studies, BA |
| HCOM | Humanities & Communication, BA |
| HDFS | Human Development & Family Science, BS |
| JLC or JAPN | Japanese Language & Culture, BA |
| KIN | Kinesiology, BS |
| LS | Liberal Studies, BA |
| MSCI or MS (BS) | Marine Sciences, BS |
| MATH | Mathematics, BS |
| MUS or MPA | Music, BA |
| NURS or BSN | Nursing, BSN |
| PSY | Psychology, BA |
| SBS | Social & Behavioral Sciences, BA |
| SHM | Sustainable Hospitality Management, BS |
| SPAN or SLHC | Spanish Language & Hispanic Cultures, BA |
| STAT | Statistics, BS |
| UNDC | Undeclared, BA |
| VPA | Visual & Public Art, BA |
CSUMB Graduate Programs and Their Abbreviations
| Acronym | Full Name |
|---|---|
| ENVS-MS or ENSCI | Environmental Science, MS |
| MAE | Education, MA |
| MIST or IST | Instructional Science & Technology, MS |
| MBA | Master of Business Administration |
| MSCI-MS or MS (MS) | Marine Science, MS |
| MSW | Master of Social Work |
| PA or MS-PA | Physician Assistant, MS |
| SCHPSY or SPSY | School Psychology, MS |
| SLP | Speech Language Pathology, MS |