CSU
Jump to navigation
Jump to search
CSU is the acronym for the California State University, which is administered by the Office of the Chancellor of the California State University.
CSUMB is one of 23 campuses in the CSU system.
For more information about the CSU System, see the California State University website.
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Institutional Assessment and Research | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
N/A | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
Examples
When CSU appears as the prefix to a term on a dashboard, it usually means that the term is part of the Chancellor's Office census reporting process.