Course Id
Jump to navigation
Jump to search
Course ID or Crse ID xxx...system generated 6-digit number unique to each Course in Course Catalog that is created when a new Course is saved in Course Catalog
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| Academic and Centralized Scheduling | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
Business Rules
Course ID will show on the Basic Data tabs in Course Catalog, Schedule New Course, Maintain Schedule of Classes and Schedule Class Meetings.
Examples
- The first Course listed in Course Catalog would be Course ID 000001
See Also
- x
Definition Source
Oracle Help