Full Part Time Description
Jump to navigation
Jump to search
Full Part Time Description indicates whether the position is full-time or part-time based on a standard 40 hour work week. Part Time is defined as anything less than 1.0 FTE.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| University Personnel | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
Business Rules
The default is Full-time; override if necessary.
Examples
Examples of Full Part Time Description include:
- Full-Time
- Part-Time