Metric
Jump to navigation
Jump to search
Metrics are aggregate measurements for quantitatively assessing the amount of something (e.g., amount of students, amount of money given in aid, amount of instructional activity, etc.)
Metric selectors on dashboards in the CSUMB Data Warehouse allow users to choose from different available metrics.
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Institutional Assessment and Research | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
N/A | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
Examples
For example, on the Enrollment (Census) dashboard, users can change the Metric from "Headcount" to "State FTEs", "Self-Support FTEs", or "State and Self-Support FTEs".