On Time Assignments
Jump to navigation
Jump to search
On Time Assignments describes the number of assignments submitted on time based on the submission status in Canvas.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Center for Academic Technologies | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| SUM(CASE WHEN sub_workflow_state <> 'graded' and status = 'OnTime' THEN 1 ELSE 0 END) assgn_ontime from WC_LMS_DTL_ASSIGN_D | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
The Ontime Assignments % is derived by looking at all graded Canvas assignments and the assignment status (e.g. Late, Missing, OnTime).
The "OnTime" status applies when the "Submitted At" date is not blank (null) or is before the "Due At" date for the assignment in Canvas.