Primary Instructor Full Name
Jump to navigation
Jump to search
Primary Instructor Full Name identifies the primary Instructor Full Name for a given course.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Academic and Centralized Scheduling | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| Identifies one instructor if multiple instructors listed | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
On the Courses Dashboard > Class Schedule pages, the following sub-pages display only the Primary Instructor Full Name:
- Schedule - Enrollment Capacity and Waitlist
- Schedule - Enrollment, FTES, and Units
To see all instructor names for a course, use the following Courses Dashboard sub-page, which lists the Instructor Full Name for each of the instructors when there are multiple instructors per course component.
- Schedule - All Instructors and Workload