Total Requested Room Capacity
Jump to navigation
Jump to search
Total Requested Room Capacity ...Total number of the Requested Room Capacity numbers for all class sections scheduled in a term
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Academic and Centralized Scheduling | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Business Rules
The system populates the Requested Room Capacity field by default from the default section size on the Course Catalog - Components page. For scheduling purposes, this capacity number should always match the Enrollment Capacity number for each class section.
Examples
- x
See Also
Definition Source
x