CSU Academic Plan Owner
Jump to navigation
Jump to search
See Academic Plan Owner.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| Office of the Registrar | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
Categories:
- C
- Office of the Registrar
- Academic Program Review Dashboard
- Admissions Funnel Dashboard
- Courses Dashboard
- Credentials Dashboard
- Degrees Dashboard
- Grades Dashboard
- Pre-Census Snapshots Dashboard
- Reports Dashboard
- Term Enrollment Fast Facts Dashboard
- Academic Unit
- Academic Unit of Students
- Academic Plan
- IAR Insights Fall 2021
- Enrollment Planning Dashboard