CSU Major Pathway
(Redirected from CSU Major Pathway Description)
Jump to navigation
Jump to search
CSU Major Pathway categorizes students' undergraduate majors as STEM (Science, Technology, Engineering, Math), Non-STEM, or a Stats Dependent Discipline.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Office of the Registrar | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Examples
CSU Major Pathways include:
- Algebra Dependent Discipline
- Non STEM
- STEM
- Stats Dependent Discipline
- Undecided