Qualitative Survey Reporting Tool
Jump to navigation
Jump to search
IAR's Qualitative Survey Reporting Tool (QSRT) allows authorized users to read student / alumni responses to open-ended survey questions, organized by survey, major, and topic. Several key demographics are also available, depending on the survey instrument.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Institutional Assessment and Research | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
For more information, see IAR's Qualitative Survey Reporting Tool page.
To request access to IAR's Qualitative Suvey Reporting Tool (QSRT), submit an access request ticket.