CSU Term
Jump to navigation
Jump to search
CSU Term indicates the academic term during which students are admitted, matriculated, enrolled, or graduated in and for which a particular report is run.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| Enrollment Management | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
Examples
CSU Term includes:
- WINTER
- FALL
- SPRING
- SUMMER
See Also
Definition Source
"A code that indicates the period for which a report is being made."[1]
References
- ↑ CSU. Enrollment Reporting System Data Dictionary. Retrieved from: https://asd.calstate.edu/ded/index.asp?ded=1&fid=6&s=ALL&id=116. (Requires login).