Degree Count
Jump to navigation
Jump to search
Degree Count is an unduplicated count of each degree awarded in a particular term or academic year. Degree Count can be different than headcount in relation to degrees as Degree Count includes each issuance of a degree and headcount counts individual students awarded a degree in that period. Degree Count captures multiple degrees awarded to the same student in a particular period while headcount does not.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Office of the Registrar | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| Unduplicated count of combination of term, major, and student number | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Examples
In a particular term where 356 degrees were awarded to 348 students, the Degree Count would be 356 and the degree headcount would be 348.