Enrolled as % of Room Capacity
Jump to navigation
Jump to search
Enrolled as % of Room Capacity is a metric that expresses the percentage of available seating in a room that is filled by students enrolled in a class.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Academic and Centralized Scheduling | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| Enrolled / Room Capacity | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
It is calculated by comparing the number of enrolled students in the class section to the room's maximum seating capacity.
A higher percentage indicates that a class is closer to or at the room's capacity based on seating limits. This metric helps assess how fully a space is utilized for scheduled instruction.