Entering Cohort
Jump to navigation
Jump to search
An Entering Cohort is a group of students established for retention and graduation tracking purposes where all members of the group began studies at CSUMB in the same matriculation term.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Institutional Assessment and Research | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Examples
For example, incoming first-time freshmen entering during fall 2017 would be referred to as the fall 2017 entering cohort of first-time freshmen and only the students in this grouping would be considered when discussing retention rates, graduation rates, etc.