First Generation
Jump to navigation
Jump to search
First Generation indicates whether or not students come from families where their parent / guardian completed a four-year college degree.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| Admissions | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
"First Generation" is assigned to students where neither parent / guardian completed a four-year or higher college degree.
"Not First Generation" is assigned to students when one or both of their parent / guardian completed a four-year or higher college degree.
Only students for which we have full information about parent / guardian education are classified as "First Generation".
Examples
- First Generation
- Not First Generation
| Parent / Guardian #1 Education | Parent / Guardian # 2 Education | |||||||
|---|---|---|---|---|---|---|---|---|
| No Response | No High School | Some High School | High School Graduate | Some College | 2-Year College Grad | 4-Year College Grad | Postgraduate | |
| No Response | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation |
| No High School | Not First Generation | First Generation | First Generation | First Generation | First Generation | First Generation | Not First Generation | Not First Generation |
| Some High School | Not First Generation | First Generation | First Generation | First Generation | First Generation | First Generation | Not First Generation | Not First Generation |
| High School Graduate | Not First Generation | First Generation | First Generation | First Generation | First Generation | First Generation | Not First Generation | Not First Generation |
| Some College | Not First Generation | First Generation | First Generation | First Generation | First Generation | First Generation | Not First Generation | Not First Generation |
| 2-Year College Grad | Not First Generation | First Generation | First Generation | First Generation | First Generation | First Generation | Not First Generation | Not First Generation |
| 4-Year College Grad | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation |
| Postgraduate | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation | Not First Generation |
See Also
Categories:
- F
- Admissions
- Academic Program Review Dashboard
- Admissions Funnel Dashboard
- Courses Dashboard
- Degrees Dashboard
- Enrollment (Census) Dashboard
- Grades Dashboard
- Pre-Census Snapshots Dashboard
- Retention and Graduation Dashboard
- Term Enrollment Fast Facts Dashboard
- Student Demographics
- CSUMB Alumni Curriculum Study
- CSUMB Experience Study (CSUMBES)
- Qualitative Survey Reporting Tool (QSRT)
- IAR Insights Fall 2021
- Degree-Seeking Undergraduate Enrollment
- Degree-Seeking First-Time Freshmen Enrollment
- Degree-Seeking Transfers Enrollment
- Degree-Seeking Graduate Student Enrollment
- Faculty Student Success Dashboard
- Enrollment Planning Dashboard