Major Long Description
Jump to navigation
Jump to search
Major Long Description provides the long description of Major Description (abbreviations) associated with each major program.
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Office of the Registrar | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
N/A | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
Many of the dashboards in the CSUMB Data Warehouse use the Major Long Description format in group breakdowns and dashboard filters.
Examples
Examples of Major Long Descriptions (and corresponding Major Description abbreviations):
Major Description | Major Long Description |
---|---|
BIO | Biology |
BUS | Business Administration |
CD | Communication Design |
CHHS | Collaborative Health and Human Services |
CINE | Cinematic Arts and Technology |
CRED | Credential |
CSCI | Computer Science |
CSIT | Computer Science and Information Technology |
CWSP | Coastal and Watershed Science and Policy |
ENSCI | Environmental Science |
ENSTU | Environmental Studies |
ESSP | Earth Systems Science and Policy |
ESTP | Environmental Science Technology and Policy |
GS | Global Studies |
HCOM | Human Communication / Humanities and Communication |
HDFS | Human Development and Family Studies |
IDMA | Interdisciplinary Studies |
ISSM | Integrated Studies |
IST | Instructional Science and Technology |
ITCD | Information Technology and Communication Design |
JLC | Japanese Language and Culture |
KIN | Kinesiology |
LS | Liberal Studies |
MAE | Education |
MATH | Mathematics |
MBA | Master of Business Administration |
MIT | Management and Information Technology |
MPP | Public Policy |
MS (BS) | Marine Science (BS) |
MS (MS) | Marine Science (MS) |
MSW | Social Work |
MUS | Music |
NURS | Nursing |
PA | Physician Assistant |
PSY | Psychology |
SBS | Social and Behavioral Sciences |
SBSC | Social and Behavioral Sciences |
SCHPSY | School Psychology |
SHM | Sustainable Hospitality Management |
SLHC | Spanish Language and Hispanic Culture |
SPAN | Spanish |
TAT | Teledramatic Arts and Technology |
TMAC | Telecom Multi and Appl Comp |
UNDC | Undeclared |
Unspecified | Unspecified |
VPA | Visual and Public Art |
WLC | World Languages and Cultures |
See Also
Categories:
- M
- Office of the Registrar
- Academic Program Review Dashboard
- Admissions Funnel Dashboard
- Chancellor's Office Reports Dashboard
- Degrees Dashboard
- Enrollment (Census) Dashboard
- Executive Overview Dashboard
- Pre-Census Snapshots Dashboard
- Reports Dashboard
- Term Enrollment Fast Facts Dashboard
- WASC Dashboard
- CSUMB Experience Study (CSUMBES)
- Academic Unit
- Admissions Funnel Overview
- Degrees Awarded Overview
- Enrollment by Major
- Degree/Credential-Seeking Enrollment Overview
- Degree-Seeking Undergraduate Enrollment
- Degree-Seeking First-Time Freshmen Enrollment
- Degree-Seeking Transfers Enrollment
- Degree-Seeking Graduate Student Enrollment
- IAR Insights Fall 2017
- Enrollment Planning Dashboard
- Grades Dashboard
- Courses Dashboard