Race / Ethnicity (IPEDS)
Jump to navigation
Jump to search
Race / Ethnicity (IPEDS) is derived by from Citizenship Code, Hispanic/Latino Status Code, Multiple Race Category Code, IPEDS Race / Ethnicity Reporting Category Code, and Race / Ethnicity.
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Institutional Assessment and Research | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
Derived from Citizenship Code, Hispanic/Latino Status Code, Multiple Race Category Code, IPEDS Race/Ethnicity Reporting Category Code, and Race / Ethnicity | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
This prioritizes classification as Non-Resident Alien, Hispanic, and Two or More Races.
See Also
Categories:
- R
- Institutional Assessment and Research
- Admissions Funnel Dashboard
- Chancellor's Office Reports Dashboard
- Credentials Dashboard
- Degrees Dashboard
- Enrollment (Census) Dashboard
- Pre-Census Snapshots Dashboard
- Retention and Graduation Dashboard
- Term Enrollment Fast Facts Dashboard
- Student Demographics
- Enrollment Planning Dashboard