More actions
Redirection Status is a value assigned by the sending campus that identifies the redirection action of an application with "Denied and CSU-eligible" status.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Admissions | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| FIELDNAME = CSU_CO_REDIR_STAT | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Business Rules
| Value | Meaning |
|---|---|
| 1 | Yes, redirected to another campus |
| 2 | No, not redirected |
| 3 | No, student opted not to be redirected |
Examples
- 1:Yes, Redirected
- Not Applicable
See Also
Definition Source
"A value assigned by the sending campus that identifies the redirection action of an application with 'Denied and CSU-eligible' status."[1]
References
- ↑ CSU. Enrollment Reporting System. Data Element Dictionary. Retrieved from: https://asd.calstate.edu/ded/PdfFile/Redirection_Status_1_28_2021.pdf.