Accommodation Status
Jump to navigation
Jump to search
Accommodation Status identifies the final status for a person's application.
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| Admissions | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| N/A | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Business Rules
This code identifies the final status for a person's application. There are several values available, an accommodation status must be entered and reported for all applicants.
| Code | Description |
|---|---|
| A | Accomodated |
| B | Accommodated - Received application from another CSU campus |
| M | Unaccommodated - Redirected to another CSU campus |
| R | Accommodated - Sent application to another CSU campus |
| U | Unaccommodated |
| Z | Returned application (Chancellor's Office will treat as unaccommodated) |
| D | Accommodated – Deferred from previous term due to COVID-19 disruptions. |
See Also
Definition Source
"This code identifies the final status for a person's application."[1]
References
- ↑ CSU. Enrollment Reporting System. Data Dictionary. Accommodation Status. Retrieved from: https://asd.calstate.edu/ded/index.asp?ded=1&fid=2&s=ALL&id=137. (Requires login).