Actual 6-Year Graduation Rate
Jump to navigation
Jump to search
Actual 6-Year Graduation Rate is used in CSUMB's Graduation Initiative 2025 dashboard to refer to the percentage of students from the entering matriculation term cohort, who earned a baccalaureate degree within the next six years (including the trailing summer term).
For more information, see California State University - Graduation Initiative 2025.
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Institutional Assessment and Research | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
(6-Year Cumulative Graduation / Cohort Term Enrollment) * 100 | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
Examples
Calculation: (Actual 6-Year Cumulative Graduation / Cohort Term Enrollment)*100.