Prior 3 Year Average Admit to Enroll Yield
CSUMB Data Glossary | Institutional Assessment & Research
More actions
Prior 3 Year Average Admit to Enroll Yield ...
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Data Custodian | |||||||||
| {{{Department}}} | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| FILTER("CSU Admissions Funnel Projections Metrics"."Admit to Enroll Yield" USING ("Admit Term"."Admit Term Code" BETWEEN '@{CURRENTTERMCODE - 30}{}' AND '@{CURRENTTERMCODE - 10}{}')) | |||||||||
| Dataset Folder and Field Name | |||||||||
| |||||||||
Business Rules
x
Examples
- x
See Also
Definition Source
x