Prior Year Admit to Enroll Yield
Jump to navigation
Jump to search
Prior Year Admit to Enroll Yield ...
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Enrollment Management | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
FILTER("CSU Admissions Funnel Projections Metrics"."Admit to Enroll Yield" USING ("Admit Term"."Admit Term Code" IN ('@{CURRENTTERMCODE - 10}{}'))) | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
Business Rules
x
Examples
- x
See Also
Definition Source
x
References