Projected New Enroll Count (Prior Year Admit to Enroll Yield)
Jump to navigation
Jump to search
Projected New Enroll Count (Prior Year Admit to Enroll Yield) ...
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| |||||||||
| Data Custodian | |||||||||
| Enrollment Management | |||||||||
| Data Source | |||||||||
| |||||||||
| Logical Transformation / Calculation | |||||||||
| (FILTER("CSU Admissions Funnel Projections Metrics"."Admit Count" USING ("Admit Term"."Source Admit Term" IN ('@{CURRENTTERM}{2023 Fall}'))))* AVG(FILTER("CSU Admissions Funnel Projections Metrics"."Admit to Enroll Yield" USING ("Admit Term"."Admit Term Code" IN ('@{CURRENTTERMCODE - 10}{2224}')))) | |||||||||
| OBIEE Folder and Column | |||||||||
| |||||||||
Business Rules
x
Examples
- x
See Also
Definition Source
x
References