Actual 4-Year Cumulative Graduation
Jump to navigation
Jump to search
Actual 4-Year Cumulative Graduation is used in CSUMB's Graduation Initiative 2025 dashboard to refer to the number of students from an entering matriculation term cohort, who earned a baccalaureate degree within the next four years (including the trailing summer term).
Metadata | |||||||||
---|---|---|---|---|---|---|---|---|---|
Where Term Appears | |||||||||
| |||||||||
Data Custodian | |||||||||
Institutional Assessment and Research | |||||||||
Data Source | |||||||||
| |||||||||
Logical Transformation / Calculation | |||||||||
Calculated using Cohort Year and Term and Cumulative Graduated. | |||||||||
OBIEE Folder and Column | |||||||||
| |||||||||
For more information, see California State University - Graduation Initiative 2025.