Actual 4-Year Graduation Rate
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Actual 4-Year Graduation Rate is used in CSUMB's Graduation Initiative 2025 dashboard to refer to the percentage of students from the entering matriculation term cohort, who earned a baccalaureate degree within the next two years (including the trailing summer term).
| Metadata | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Where Term Appears | |||||||||
| 
 | |||||||||
| Data Custodian | |||||||||
| Institutional Assessment and Research | |||||||||
| Data Source | |||||||||
| 
 | |||||||||
| Logical Transformation / Calculation | |||||||||
| (4-Year Cumulative Graduation / Cohort Term Enrollment) * 100 | |||||||||
| OBIEE Folder and Column | |||||||||
| 
 | |||||||||
For more information, see California State University - Graduation Initiative 2025.
Examples
Calculation: (Actual 4-Year Cumulative Graduation / Cohort Term Enrollment)*100.